Our dock levellers are essential for streamlining the loading and unloading process, significantly enhancing the efficiency and protection of goods and equipment. Designed to bridge the gap between your loading bay and vehicles, they ensure a smooth transition and reduce the risk of damage during transfer. With versatile adjustment options, our dock levellers can accommodate different truck heights, making them compatible with a wide range of vehicles. This flexibility not only increases operational efficiency but also ensures seamless and safe handling of goods, optimizing your logistics operations.
| WIDTH (mm) | HEIGHT (mm) | CAPACITY (tons) | MAX. LIFTING (mm) | MIN. LOWERING (mm) |
|---|---|---|---|---|
| 2000 | 1000 | 6 | 300 | -300 |
| 1750 | 2500 | 6 | 650 | -300 |
| 2000 | 2500 | 6 | 650 | -300 |
| 2000 | 3000 | 6 | 650 | -300 |
| 1700 | 2500 | 8 | 650 | -300 |
| 2000 | 2500 | 8 | 650 | -300 |
| 2000 | 3000 | 8 | 650 | -300 |
| 1750 | 2500 | 10 | 650 | -300 |
| 2000 | 2500 | 10 | 600 | -300 |
| 2000 | 3000 | 10 | 650 | -300 |


| WIDTH (mm) | HEIGHT (mm) | CAPACITY (tons) | LIP LENGTH (mm) | MAX. LIFTING (mm) | MIN. LOWERING (mm) |
|---|---|---|---|---|---|
| 1750 | 2500 | 6 | 600 | 650 | -300 |
| 1750 | 2500 | 6 | 1000 | 650 | -300 |
| 2000 | 2500 | 6 | 600 | 650 | -300 |
| 2000 | 2500 | 6 | 1000 | 650 | -300 |
| 2000 | 3000 | 6 | 600 | 650 | -300 |
| 2000 | 3000 | 6 | 1000 | 650 | -300 |
| 1750 | 2500 | 10 | 600 | 650 | -300 |
| 1750 | 2500 | 10 | 1000 | 650 | -300 |
| 2000 | 2500 | 10 | 600 | 650 | -300 |
| 2000 | 2500 | 10 | 1000 | 650 | -300 |
| 2000 | 3000 | 10 | 600 | 650 | -300 |
| 2000 | 3000 | 10 | 1000 | 650 | -300 |

.jpg)